Gamba vs. Rakebit: Compare Crypto Casinos
Best for VIP program
Score up to 25 Plinko Balls + 125 Lottery Tickets
Tuesday Reload Bonus
Overview
| CryptoGamble Rating | 7.85 | 6.14 | |
| Our Review Page | Gamba Review Page | Rakebit Review Page | |
| Player Reviews | Outstanding (10) | Great (1) | |
| CryptoGamble Players | 1 | 6 | |
| Gaming License | Anjouan | Costa Rica | |
| Platform's Gambling Token | - | - | |
| Terms & Condition Fairness: | Level 3: Good | Level 3: Good | |
| VPN Allowed | Yes | Yes | |
| KYC level | Level 2 | Level 2 |
Payments and Transactions
| Minimum Deposit | - | $2 | |
| Minimum Withdrawal | 5 | 10 | |
| Wagering on Deposit | |||
| Withdrawal Limits | Monthly - $50,000 | Daily - $11,700 Weekly - $35,000 Monthly - $58,000 | |
| Cryptocurrencies Accepted | |||
| Blockchain Networks Available | Bitcoin, Litecoin, Tron Chain, Ethereum, Solana, Polygon, Binance Smart Chain | Arbitrum, Avalanche, Bitcoin, Ripple, Litecoin, Bitcoin Cash, Dogecoin, Tron Chain, Ethereum, Binance Smart Chain, Solana, Polygon | |
| Other Payment Methods Available | Crypto | Crypto |
Games & Providers
| Game Offerings | Esports, Live Dealer, Lottery, Original Games, Slot Machines, Sports, Table Games | Slot Machines, Sports, Esports, Original Games, Live Dealer, Table Games | |
| Game Providers | Nolimit City, NetEnt, Pragmatic Play, yggdrasil | Novomatic, Apricot, NetEnt, Nolimit City |
Bonus & Rewards
| Available Bonuses | - | VIP Programs, No Wager | |
| VIP Program | - | Yes | |
| First Deposit Bonus | Get up to 25 Plinko Balls + 125 Lottery Tickets | Get 100% Bonus up to $4,000 | |
| Wagering Requirements | 6x | 30x | |
| Min. Deposit to Activate Bonus | $20 | $20 | |
| Lifetime Bonus | null Day | 7 Days |
Technology & Accessibility
| Site Language | English, Spanish, Japanese, Chinese | Chinese, English, French, German | |
| Customer Support Availability | Yes (24/7) | Yes (24/7) | |
| Customer Support Languages | English, Russian, Japanese, Chinese | English | |
| Device Compatibility | Mobile & Desktop | Mobile & Desktop | |
| App Availability | No | No | |
| Self Exclusion | Yes, via live chat support | Yes, via live chat support |

